By King & Wood’sTrademark Practice
No. | Trademark | Owner | Class | Goods / Service |
---|---|---|---|---|
1 | Sony Kabushiki Kaisha (Also Trading As Sony Corporation) | 9 | Cinematographic apparatus; sound and image recording, transmitting and reproducing apparatus; data processing apparatus; computer | |
2 | Martell & Co | 33 | Alcoholic drink | |
3 | Bayerische Motoren Werke Aktiengesellschaft | 12 | Automobiles, motorcycles and parts thereof | |
4 |
(Remy Martin in Chinese) |
E.Remy Martin & Co. | 33 | Alcoholic drink (except beer) |
5 | Sheraton International, Inc. | 43 | Hotel | |
6 | Yahoo! Inc. | 42 | Providing internet search engine | |
7 | Apple Inc. | 9 | Computer; portable computer | |
8 | TOTAL SA | 4 | Industrial oil and grease; lubricant oil | |
9 |
(Honda in Chinese) |
Honda Giken Kogyo Kabushiki Kaisha | 12 | Sedan; motorcycle; electrical vehicles |
10 | Toyota Motor Corporation | 12 | Automobiles | |
11 |
(Kewpie in Chinese) |
Kewpie Kabushiki Kaisha. | 30 | Mayonnaise; salad dressings |
12 | Kabushiki Kaisha Kenwood (Also Trading As Kenwood Corporation ) | 9 | Wireless audio and video devices, etc. | |
13 | Toto Ltd. | 11 | Transparent sanitary ceramics; taps; water supply and sanitary parts and fittings, etc. | |
14 |
|
HOYA CORPORATION | 9 | Eyeglasses, eyeglasses lenses, etc. |
15 |
|
MONDO SPA | 28 | Plastic track |